|
|
Number of Households Owning Tax Allotment and Number and Area of Owned Tax Allotment,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Present Status of Tax Allotment | No. of Households Owning Tax Allotment | Number of Owned Tax Allotment |
Area of Owned Tax Allotment |
| TOTAL | 6,447 | 6,577 | 53,725 |
| Cultivated under crops by owner/household | 3,695 | 3,734 | 31,216 |
|---|---|---|---|
| Rented out to other households for pay | 245 | 245 | 3,769 |
| Rented out to other households without pay | 2,102 | 2,124 | 17,881 |
| Fallow | 2,311 | 2,317 | 18,190 |
| Under bush/forest growth | 89 | 701 | 7,316 |
| Other Status | 241 | 243 | 2,424 |
Note: The total does not add up to the details since a tax allotment may be under several present status.
Number of Households Keeping Livestock and Number of Livestock kept as of the Time of by Kind of Livestock : 2001
| Kind of Livestock | No. of Households | No. of Livestock Kept |
Average NO. of Livestock Kept |
| Cattle | 2,311 | 10,354 | 4 |
|---|---|---|---|
| Pig | 11,594 | 113,580 | 10 |
| Horse | 1,640 | 3,255 | 2 |
| Goat | 805 | 2,741 | 3 |
| Chicken | 7,729 | 177,829 | 23 |
| Duck | 126 | 1,119 | 9 |
Proportion of Fishing Households to the Total Number of Households,by Location of Household: 2001
| Location of Household | Number of Households |
Number of Fishing Households |
Proportion of Fishing Households |
| Kingdom of Tonga | 15,738 | 5,130 | 32.6 |
|---|---|---|---|
| Tongatapu | 10,583 | 2,393 | 22.6 |
| Vava'u | 2,625 | 1,337 | 50.9 |
| Ha'apai | 1,298 | 937 | 72.2 |
| 'Eua | 863 | 211 | 24.4 |
| Niuas | 369 | 252 | 68.3 |
Proportion of Fishing Households Using Boats, by Location of Household: 2001
| Location of Household | No. of Fishing Households Using Boats |
Proportion of Fishing Households Using Boats | Owned boats | Hired Boats | Borrowed Boats |
| Kingdom of Tonga | 2,044 | 43.4 | 15.4 | 43.7 |
|---|---|---|---|---|
| Tongatapu | 789 | 42.3 | 21.0 | 37.9 |
| Vava'u | 492 | 55.9 | 10.6 | 39.2 |
| Ha'apai | 616 | 35.4 | 12.8 | 51.8 |
| 'Eua | 61 | 36.1 | 23.0 | 41.0 |
| Niuas | 86 | 37.2 | 3.5 | 42.8 |
Percentage of Employed Agriculturally Active Household Members 15 years old and over by
Major
| Location of Household | Agriculture, Fishery and Forestry | Other Industries | Services | Both Sexes |
Male % |
Female % |
Both Sexes |
Male % |
Female % |
Both Sexes |
Male % |
Female % |
| Kingdom of Tonga | 9,539 | 96.5 | 3.5 | 7,228 | 16.4 | 83.6 | 7,424 | 56.6 | 43.4 |
|---|---|---|---|---|---|---|---|---|---|
| Tongatapu | 5,175 | 95.9 | 4.1 | 3,278 | 23.4 | 76.6 | 5,152 | 55.8 | 44.2 |
| Vava'u | 2,092 | 96.6 | 3.4 | 1,653 | 14.8 | 85.2 | 286 | 52.1 | 47.9 |
| Ha'apai | 1,034 | 97.7 | 2.3 | 1,339 | 8.7 | 91.3 | 510 | 68.4 | 31.6 |
| 'Eua | 907 | 97.9 | 2.1 | 651 | 7.8 | 92.2 | 358 | 61.5 | 38.5 |
| Niuas | 331 | 98.2 | 1.8 | 307 | 2.6 | 97.4 | 118 | 74.6 | 25.4 |
Source: Agriculture Census 2001 report, Statistics Department.
For more information from 1996 to the latest statistics see the Key Stats
Excel work book.
