Consumer Price Index (CPI)


Annual and Monthly Average Price of Selected Local Items

  Unit Annual averages Monthly averages
2005 2006 2007 Jan08 Feb08 Mar08 Apr08 May08
ROOT CROPS                  
 Talo Futuna 1kg 0.96 0.95 0.71 0.71 0.59 0.69 0.87 0.58
 Talo Tonga 1kg 1.41 1.56 1.23 1.51 1.38 1.04 0.89 0.83
 Manioke 1kg 0.40 0.60 0.50 0.46 0.41 0.32 0.39 0.42
 Kumala 1kg 0.93 1.05 0.76 1.13 0.92 1.05 0.84 0.92
 Yams (early) 1kg 2.95 3.56 2.80 3.27 2.21 2.00 1.47 3.09
 Yams (late) 1kg 1.78 2.00 1.70 1.04 1.21 1.09 1.59 1.87
VEGETABLES                  
 Lu 1kg 3.51 3.07 2.84 2.56 2.56 2.63 2.50 2.97
 Pele 1kg 1.54 1.28 1.32 1.35 1.61 1.64 1.47 1.68
 Tomatoes 1kg 3.42 1.78 4.19 1.76 3.51 9.60 7.02 5.50
 H/Cabbage 1kg 2.71 2.20 3.28 3.83 4.57 4.83 9.71 2.90
 Plantain 1kg 1.06 1.04 0.87 0.91 0.80 0.81 0.99 1.03
 Breadfruit 1kg 0.53 1.14 0.68 0.71 0.57 0.53 0.64 0.48
 Carrots 1kg 3.91 1.49 3.62 3.05 6.94 10.34 6.37 7.60
 Capsicum 1kg 6.1 6.63 8.26 10.07 14.25 24.40 12.21 9.00
FRUITS AND NUTS                  
 Bananas ripe 1kg 3.07 2.52 2.45 2.19 2.63 2.35 2.41 2.45
 Watermelon 1kg 1.02 1.15 1.10 0.83 1.16 1.24 1.27 1.15
 Pineapple 1kg 4.06 3.15 4.57 6.15 7.23 5.41 5.11 6.57
 Pawpaw 1kg 1.27 1.65 1.66 1.43 1.44 1.54 1.52 2.05
 Coconut (dry) 1kg 0.36 0.48 0.38 0.43 0.37 0.36 0.27 0.30
 Coconut (green) 1kg 0.56 0.55 0.59 0.65 0.56 0.56 0.58 0.58
 Peanuts 1kg 13.73 10.76 10.04 8.88 12.1 11.38 11.13 14.45
MARINE AND ANIMAL PRODUCTS                  
 Sausages 1kg 6.83 7.61 8.83 9.38 8.75 8.83 8.83 8.60
 Eggs 1doz 4.99 6.00 3.07 0.55 0.47 0.47 0.47 0.53
 Tuna 1kg 7.11 7.63 7.11 8.00 8.00 8.00 8.00 8.00
 Octopus 1kg 10.98 11.67 12.21 20.19 24.33 15.22 11.33 13.29
 Cockles (to'o) 1kg 2.55 3.26 3.29 4.25 3.44 3.19 3.08 3.62
 Lobstars 1kg 15.56 18.00 18.01 17.75 16.93 12.83 13.17 15.56
 Stringed fish (mixed) 1kg 6.51 8.57 8.11 8.24 6.72 5.58 5.94 8.11
KAVA TONGA 100g 3.45 4.08 4.52 4.67 4.67 4.67 4.67 4.67

Source: Consumer Price Index (CPI) monthly report, Statistics Department.

Note: Some differences may be due to decimal points round-off.

For more detail information on Selected Local items please see Key Stats Excel work book.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates