Consumer Price Index (CPI)


Consumer Price Index By Major Groups

  Annual averages Monthly averages
2005 2006 2007 Jan08 Feb08 Mar08 Apr08 May08
Food group 127.2 128.1 110.7 145.6 148.3 148.9 149.5 149.3
Housing group 121.0 137.2 107.7 143.9 143.1 143.7 145.7 144.6
Household Operation group 129.1 139.5 125.1 161.8 169.5 169.1 169.6 164.5
Clothing and Footwear group 117.7 129.8 105.75 141.0 141.0 141.0 134.3 153.2
Transportation group 138.7 160.7 142.43 189.5 191.1 189.1 189.8 202.6
Tobacco, Alcohol & Kava group 158.1 157.8 126.55 167.4 169.7 169.1 168.9 169.5
Misc. Goods & Services 116.8 126.2 106.55 140.5 139.7 146.0 145.6 145.3
All Groups 130.1 138.1 118.30 155.8 158.7 158.7 159.0 160.7

Source: Consumer Price Index (CPI) monthly report, Statistics Department.

Note: Some differences may be due to decimal points round-off.

For more detail information please see the Key Stats Excel work book.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates