Country Number
2004 2003 2002 2001
United States 7,923 7,565 7,473 6,302
Canada 279 365 328 370
Other America 0 0 0 0
Total America 8,202 7,930 7,801 6,672
Germany 900 979 1,188 1,273
United Kingdom 1,157 1,385 1,091 1,384
Other Europe 1,351 1,767 1,807 1,944
Total Europe 3,408 4,131 4,086 4,601
Australia 8,023 8,272 6,261 5,416
New Zealand 16,384 14,682 12,938 11,064
Fiji 1,837 2,012 2,112 1,696
Other pacific Islands 1,532 1,411 1,558 1,150
Total Pacific Islands 27,776 26,377 22,869 19,326
Japan 567 790 796 832
Other Asia 629 765 883 866
Total Asia 1,196 1,555 1,679 1,698
Other Countries 626 117 150 89
TOTAL 41,208 48,110 36,585 32,386

Source:Annual Report, Tonga Visitors Bureau.

For more information from 1996 to the latest statistics see the Key Stats Excel work book.

Contact Organization: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates