Central Government Finance

Financial Year = 1st July - 30th June


Current Government Expenditure

In Thousand Tongan Pa'anga (T$'000)

  2002/03 2003/04 2004/05
Revenue (current) FY 101,829.7 113,001.5 114,576.5
Expenditure (current) FY 105,452.3 133,077.6 168,699.5
  General public services 28,690.9 51,479.8 52,876.1
   Defence  4,314.3 4,805.0 3,928.0
Public order & safety    6,602.9 8,643.0 7,539.0
Economic affairs 34,186.7 36,056.0 47,312.1
   Environmental protection 365.8 669.4 1,802.1
Housing & community amenities 4,573.5 6,959.0 10,286.4
    Health 10,251.3 13,377.5 36,229.5*
Recreation, culture & religion - - -
    Education 16,466.9 18,046.9 19,012.7
    Social protection - - -
Balance -3,622.6 -20,076.1 -54,123.0

Source: National Accounts Report, Statistics Department

Note: MOH building extension, fund by Japan

For more information from 1990-91 to the latest statistics see the Key Stats Excel work book.


Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates