Demographic Indicators


Population and Demography

  2003 2002 2001 2000 1999
Total population, males  * 51,710 51,473 51,272 51,017 49,088
Total population, females  * 49,694 49,528 49,400 49,264 99,821
Total population   * 101,405 101,002 100,673 100,283 51,017
Total Live births 2,781 2,662 2,546 2,696 2,599
Total Deaths 617 591 579 672 675
Infant Deaths 34 26 33 28 48
Median Age 21.2 20.9 20.7 20.4 20.2
Sex ratio, (number of males per 100 females at birth) 106.3 108.9 106.3 105.4 114.1
Crude Birth Rate (CBR) per 1,000 pop'n 27.4 26.4 25.3 26.9 26.9
Crude Death Rate (CDR) per 1,000 pop'n 6.1 5.9 5.8 6.7 6.8
Rate of natural increase per 1,000 2.1 2.1 2.0 2.0 1.9
Infant Mortality Rate (IMR) per 1000 12.2 9.8 13.0 10.4 18.5
Total Fertility Rate (TFR) 3.9 3.6 3.1 3.6 3.5
  Census 96
Urban Rural Total
Total population, males 11118 38497 49615
Total population, females 11282 36887 48169
Total population   22400 75384 97784
Population density for land area (km2)     150.5
Net migration rate per 1,000 pop'n     19.8
Annual rate of population growth     0.3
Dependency ratio     79.5
Rural-Urban migration rates     0.8

Note: Mid-year population projection.

Source: Vital Statistics report & Census 1996
Estimated and projected population by age and sex also in the Key Stats Excel workbook
.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates