Rainfall and Temperature


Average Monthly Rainfall (mm) by Division.

Year Tongatapu Vava'u Ha'apai NiuaToputapu NiuaFo'ou
2000 200.7 273.8 193.7 202.8 195.5
2001 141.9 195.3 147.1 215.5 186.4
2002 160.3 184.4 129.1 180.2 195.3
2003 115.4 182.0 99.6 154.4 190.6
2004 133.1 228.2 151.6 143.9 248.6

Average Monthly Temperature (C˚) by Division

Year Tongatapu Vava'u Ha'apai NiuaToputapu NiuaFo'ou
  Temperature (C°) Temperature (C°) Temperature (C°) Temperature (C°) Temperature (C°)
  min max min max min max min max min max
2000 22.0 28.0 21.4 28.0 23.3 27.9 23.7 30.0 24.0 29.8
2001 21.8 28.0 21.3 28.0 23.2 28.1 23.4 30.2 23.5 22.6
2002 21.8 28.1 22.1 28.1 23.3 28.0 24.2 30.3 23.2 29.3
2003 21.5 27.8 21.3 27.9 23.0 27.9 24.6 27.6 23.3 29.6
2004 21.5 28.1 21.6 27.9 23.1 27.9 20.9 25.2 23.1 30.6

Source: Civil Aviation/Meteorological report.

Note: For more information from 2000 to the latest statistics see the Key Stats Excel work book.

For more information please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it  

 
RocketTheme Joomla Templates