National Accounts

National Accounts Statistics 
New Base-Year Prices, 2000-01 = 100


Gross Domestic Product at current prices, by Industry (T$'000)

  2000-01 2001-02 2002-03 2003-04p
Agriculture, Forestry & Fishing 64,675 72,899 84,805 86,326
Mining and Quarrying 944 1,033 1,144 1,287
Manufacturing 11,494 12,269 13,168 14,482
Electricity & Water 4,648 4,891 5,270 5,607
Construction 21,762 24,108 24,991 24,880
Commerce, Hotels & Restaurants 33,974 39,777 45,777 55,386
Transport & Communications 20,300 19,853 22,237 20,724
Finance & Business Services 26,000 28,715 33,118 38,742
Government Administration &
Community Services
31,915 33,969 34,186 35,803
Entertainment, Recreation &
Personal Services
14,015 15,682 17,654 20,065
Ownership of Dwellings 10,100 10,796 11,030 11,639
Less Imputed Bank Service Charge -8,232 -8,970 -9,853 -12,120
GDP at Factor Cost 231,595 255,021 283,527 302,821
Plus Net  Indirect Taxes 44,247 55,747 65,921 69,121
GDP 275,842 310,768 349,448 371,942
Plus Net Income from Abroad 884 8,818 8,402 3,914
Gross National Income (GNI) 276,726 319,586 357,850 375,856
Exchange rate $U / $T 0.504 0.447 0.447 0.480
GDP in US$ 138,995 138,963 156,061 178,520
GNI in US$ 139,440 142,906 159,813 180,398
Population (persons)1 99,225 99,558 99,892 100,226
Per capita:
GDP ($T) per capita - $T 2,780 3,121 3,498 3,711
GDP ($US) per capita - $US 1,401 1,396 1,562 1,781
GNI ($T) per capita - $T 2,789 3,210 3,582 3,750
GNI ($US) per capita - $US 1,405 1,435 1,600 1,800

p Estimates for 2002/2003 are provisional, and so are still subject to revision.

Source: National Accounts Report, Statistics Department.

Note: Adjusted to fiscal year then projected by an annual growth 0.3%.
         Estimates for 2002-04 are provisional, and so are still subject to revision.
        
For more information from 1993-94 to the latest statistics see the Key Stats Excel work book
.Contact person:'Ata'ata M Finau

 

Popn Census 2006

Kingdom of Tonga101,991
Tongan98,516
Part-Tongan1,681
Others1,794
Annual Growth Rate0.4%
Median age21.0yrs
Sex Ratio103.0

Consumer Price Index

Annual Average Inflation Rate

20058.7
20066.2
20075.9
20086.4
February-091.9

Merchandise Trade - (T$'000)

Total Imports
2003199,214
2004206,380
2005234,512
2006235,693
2007281,032
Quarters 2008
March66,979
June

 

September 
Total Exports
200334,522
200430,557
200519,334
200619,018
200715,769
Quarters 2008
March2,401
June  
September  

Balance of Payments - June Quarter 2008
Major Balances
T$'(000)

Current Account Balance-33,310
Capital Account Balance16,674
Goods & Services Balance-82,065
Income & Current Transfers48,755
RocketTheme Joomla Templates