International Merchandise Trade


Imports by Section of SITC 

in thousand Tongan Pa'anga (T$'000)

 Section and Commodity Group 2003 2004 2005 2006 2007
Food 28,195 31,000 33,651 34,694 38,887
Oils & Fats 1,247 1,425 1,300 1,219 1,487
Beverages / Tobacco 25,157 29,227 30,574 33,920 43,192
Minerals & Fuels 38,282 40,865 54,228 65,344 74,392
Crude materials 19,251 18,970 22,658 21,399 23,222
Chemicals 9,547 9,250 10,260 8,963 10,833
Basic Manufacturers 18,939 17,774 20,572 17,886 22,791
Machinery & Transport equipment 30,066 37,090 34,831 30,798 43,290
Miscellaneous Manufactured 8,108 6,774 6,933 6,692 7,839
Other 20,422 14,006 19,505 14,777 15,099
TOTAL 19,9214 206,381 234,512 235,692 281,032
Commodities and Transactions
Not Classified Elsewhere in the SITC
20,766 14,036 19,800 14,806 15,186
Imports, capital equipment (BEC) 10,300 7,308 8,300 13,805 13,301

Source: Annual Foreign Trade Reports, Statistics Department.

Note: Totals may not tally due to rounding off.

Sections and Commodity groups of Annual Reports 1996-1999 are classified according to SITC which
this information could be found in the Key Stats Excel workbook.
And since year 2000 Harmonize System (HS) adopted to replace, SITC according to information published.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates