International Merchandise Trade


The Statistics Department produces quarterly and annual Trade reports of imports and exports value (CIF-imported items and FOB on exported items) by Harmonized System (HS) Section and Commodity groups, Institutional sectors, Trading Partners and duty value.

International Trade Summary

In thousand Tongan Pa'anga (T$'000)

Year Imports Exports Re-exports Balance of Trade Exports as a
% of Imports
2000 123,144 15,715 350 -107,080 12.8
2001 155,092 14,376 296 -140,421 9.3
2002 195,130 30,433 152 -164,546 15.6
2003 199,214 34,522 343 -164,348 17.3
2004 206,380 30,557 366 -175,458 14.8
2005 234,512 19,334 425 -214,753 8.2
2006 235,693 19,018 308 -216,367 8.1
2007 281,032 15,769 947 -264,316 5.6

Source: Foreign Trade Reports, Statistics Department.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates