Local Major Exports Commodities
Year Fish, fresh
or chilled
Vanilla Kava
powder
Root Crops Squash
pumpkins
2000 4,521 580 376 1,552 5,265
2001 2,354 617 352 2,222 7,063
2002 9,437 2,666 579 1,471 11,987
2003 7,582 6,130 587 1,553 13,793
2004 4,985 913 951 2,595 9,237
2005 3,773 335 423 1,461 8,318
2006 6,422   967 1,341 -
2007 3,740 2,62 7,96 3,074 2,659

Source: Annual Foreign Trade Reports, Statistics Department.

Note: Totals may not tally due to rounding off.

For more information from 1998 to the latest statistics see the Key Stats Excel work book.

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates