Manufacturing Employment

Manufacturing employment by ISIC division

ISIC Division

Number
2001 2002 2003 2004 2005
Food products and beverage 656 665 761 825 853
Wood and products of wood 80 77 87 79 106
Publishing and printing 109 109 108 102 104
Non-metallic mineral products 71 70 87 30 75
Fabricated Metal products 37 37 36 41 63
Manufacture of furniture 83 90 102 70 77
Other manufacturing industries 152 171 194 186 212
TOTAL 1,188 1,258 1,375 1,333 1,490

Source: Manufacturing report, Statistics Department

Employment Level

Number of manufacturing production workers by ISIC division.

ISIC Division Number
2001 2002 2003 2004 2005
Food products and beverage 519 582 612 728 734
Wood and products of wood 83 60 87 79 102
Publishing and printing 106 106 103 54 59
Chemicals and Chemical products 26 26 28 99 101
Non-metallic mineral products 70 61 80 24 25
Fabricated metal products 35 34 34 28 69
Manufacture of furniture 68 75 80 52 55
Other manufacturing industries 94 106 122 117 136
TOTAL 1,001 1,050 1,146 1,181 1,281

Source: Manufacturing report, Statistics Department.

For more information from 1996  to the latest statistics see the Key Stats Excel work book

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates