Manufacturing Production

Manufacturing production by ISIC division 

ISIC Division T$('000)
2001 2002 2003 2004 2005
Food products and beverages 16,662 17,640 22,249 18,514 19,772
Publishing and parinting 1,269 1,141 1,311 1,389 1,313
Chemicals and chemical products 2,949 4,616 4,113 5,204 2,044
Non-metallic mineral products 3,068 3,226 3,520 2,062 4,109
Fabricated metal products 1,640 1,682 807 1,052 1,193
Manufactures of Furnitures 1,570 1,530 1,150 1,621 1,310
Other manufacturing industries 1,090 1,202 3,169 2,007 2,164
TOTAL 28,248 31,037 36,319 31,849 31,905

Source:Manufacturing report, Statistics Department

Production Level

Average production per establishment by ISIC division

ISIC Division T$('000)
2001 2002 2003 2004 2005
Food products and beverages 310 247 358 268 270
Publishing and printing 423 380 327 347 328
Chemicals and chemical products 737 1,154 1,028 1,301 511
Non-metallic mineral products 456 495 391 412 514
Fabricated metal products 234 240 115 150 170
Manufacture of Furniture 100 100 71 115 87
Other manufacturing industries 396 351 113 669 90
TOTAL 240 252 279 250 236

Source: Manufacturing report, Statistics Department.

For more information from 1996  to the latest statistics see the Key Stats Excel work book

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates