Other Statistics

Motor Vehicles Registered and its type and by type of ownership

Type of ownership/vehicle 2004 2003 2002 2001 2000
Government vehicles 453 449 401 112 406
Non-Government vehicles 16295 14004 11552 8497 9029
Private Cars* 6580 5867 5050 4162 4062
Light good vehicles* 5183 4315 3533 2471 3199
Heavy duty vehicles* 2698 2202 1690 897 772
Passenger buses 114 98 86 75 77
Tractor 243 215 172 110 57
Motor cycle 190 129 115 76 286
Taxi rental 845 812 654 511 562
Rental cars 280 249 169 131 -
Other vehicles 162 5 3 12 14
TOTAL VEHICLES 16,748 14,453 11,953 8,609 9,435

Source: Annual Reports, Police Department.

Notes: Right and left hand drive vehicles.
           ** Includes Pay loader, forklift, bulldozer, grader, road roller, drag line crane.

For more information from 1992 to the latest statistics see the Key Stats Excel work book.

 
RocketTheme Joomla Templates