|
|
Central Government FinanceFinancial Year = 1st July - 30th June Source of current revenue 
In Thousand Tongan Pa'anga (T$'000) | | 2002/03 | 2003/04 | 2004/05 | | Direct taxes (value) | 16,086.9 | 14,000.0 | 16,000.0 |
|---|
| Indirect taxes (value) | 61,105.9 | 67,980.1 | 71,012.7 |
|---|
| Other (value) | 24,636.9 | 30,946.9 | 26,310.4 |
|---|
| Government operations (value) | 4,253.6 | 8,296.6 | 5,741.1 |
|---|
| Fees (value) | 11,531.8 | 12,109 | 11,804.8 |
|---|
| Budgetary aid (value) | 7,946.8 | 9,000.0 | 7,085.5 |
|---|
| Other (value) | 904 | 1,541.2 | 1,679.0 |
|---|
Source: National Accounts Report, Statistics Department. For more information from 1990-91 to the latest statistics see the Key Stats Excel work book. Contact person:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
|