Vital Statistics


Births and Death

Total Births, Deaths, Natural Increase (NI), and Crude Rate of Natural Increase (CRNI) for Tonga

Year Indicator Tonga Tongatapu Vava'u Ha'apai 'Eua Niuas
1999 Births 2599 2009 385 110 80 15
Deaths 675 475 111 56 28 5
NI 1924 1534 274 54 52 10
CRNI (%) 1.9 2.2 1.7 0.6 1.0 0.5
2000 Births 2696 2097 393 96 100 10
Deaths 672 442 117 82 17 14
NI 2024 1655 276 14 83 -4
CRNI (%) 2.0 2.4 1.7 0.2 1.6 -0.2
2001 Births 2546 2058 321 74 82 11
Deaths 579 418 112 30 16 3
NI 1967 1757 262 44 66 8
CRNI (%) 2.0 2.5 1.6 0.5 1.3 0.4
2002 Births 2662 2072 399 104 70 17
Deaths 591 443 94 39 14 1
NI 2076 1633 306 65 56 16
CRNI (%) 2.1 2.4 1.9 0.8 1.1 0.8
2003 Births 2781 2203 420 75 76 7
Deaths 617 496 91 12 18 -
NI 2164 1707 329 63 58 -
CRNI (%) 2.1 1.7 0.3 0.1 0.1 -

Source: Data drawn, compiled and reconciled from the Ministries of Health and Justice Database.
Note: - not available
Contact person:Sione Lolohea

 
RocketTheme Joomla Templates