Manufacturing Wages/Salaries

Manufacturing wages and salaries by ISIC division

ISIC Division T$('000)
2001 2002 2003 2004 2005
Food products and beverages 2,238 2,296 2804 3037 3,011
Manufacture of textiles 57 114 101 90 100
Manufacture of wearing apparel 109 142 178 204 163
Manufacture of leather products 44 44 44 0 0
Wood and products of wood 230 274 225 231 320
Publishing and printing 642 648 610 562 544
Chemicals and chemical products 128 132 154 205 218
Non-metallic mineral products 342 337 347 132 258
Fabricated metal products 172 144 140 371 250
Other transport equipment 52 54 73 49 83
Manufacture of furniture 490 390 555 445 516
Other manufacturing industries 100 67 123 280 293
TOTAL 4,604 4,642 5,354 5,606 5,756

SourceManufacturing report, Statistics Department.

Wages and Salaries

Average weekly wage rate per production worker by ISIC division.

ISIC Diviison T$('000)
2001 2002 2003 2004 2005
Food and Beverages 64.00 66.00 72.00 64.00 64.00
Wood and products of wood 53.00 88.00 103.00 56.00 60.00
Publishing and printing 107.0 108.00 102.00 67.00 60.00
Chemicals & chemical products 50.00 55.00 55.00 81.00 58.00
Non-metallic mineral products 93.00 87.00 74.00 77.00 72.00
Fabricated metal products 85.00 76.00 73.00 197.00 57.00
Other transport equipment 67.00 54.00 101.00 101.00 92.00
Manufacture of furniture 98.00 74.00 102.00 113.00 113.00
Other manufacturing industries 79.00 52.00 30.00 29.00 83.00
TOTAL 72.00 71.00 73.00 74.00 67.00

Source: Manufacturing report, Statistics Department.

For more information from 1996  to the latest statistics see the Key Stats Excel work book

Contact person: This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 
RocketTheme Joomla Templates